| Version1- Draft version | Version2- Corrected version | Comments/ Types of errors |
|
http://www.modlingua.com/images/2018-interns/ankita.jpg | No change required. Size is as desired. |
|
||
| Ankita Kumari is currently pursuing her B.A.(Hons) IInd year in Spanish from Jawaharlal Nehru University, New Delhi | Ankita Kumari is currently pursuing B.A.(Hons) IInd year in Spanish from Jawaharlal Nehru University, New Delhi | HER is not needed |
| She has done her schooling from Loreto Convent and Delhi Public School in Ranchi | She has done her schooling from Loreto Convent and Delhi Public School, Ranchi | IN is unnecessary Comma needed after school |
| She wishes to remain committed to whatever she is doing. | DELETED | Unnecessary |
| She represented JNU, at the Annual Cultural Celebrations, at The Embassy of the Republic of Guatemala | She represented JNU at the Annual Cultural Celebrations at The Embassy of the Republic of Guatemala. | Commas not needed |
| Ankita has served as a teacher in the coaching classes held by JNU | Ankita has served as a teacher at the coaching classes provided to the needy students by JNU. | Improvement in sentence structure. |
|
||
| “Future is a realm of unknown space, constantly awaiting our arrival with each passing of a second. “ |
DELETED | Not required |
| I always wanted to do something different in life so I opted for language learning | I always wanted to do something different in life so I opted to learn different languages. | Improvement in sentence structure |
| one of the highest-ranking universities in India and in the world.I’ve also taken French | one of the highest-ranking universities in India and in the world. I’ve also taken French | Extra space after full stop and I’ve |
| The United Nations, Ministry of Foreign Affairs, India and the Embassies have always intrigued me to become a part of it. | The United Nations, Ministry of Foreign Affairs, India and the Embassies have always intrigued me to become their part. | Improvement in sentence structure |
Error Analysis
Total Number of Source Text: 325
Total Number of Target Text: 329
| Errors related to articles | 0 |
| Errors related to punctuation, symbols, signs, spaces | 3 |
| Omissions | 2 |
| Spelling errors | 0 |
| Choice of words | 4 |
| Factual errors | 0 |
| Choice of words and overall consistency of those words | 4 |
| An eye for details | Minor mistakes |
| Page layout and overall presentation | Present |
| Profile Photo Quality | Good. Size is as required |
| Additional comments if any | Overall the content is good. Attention to mistakes is required. |
| Time taken to correct 325 words: | 35 Minutes |
| Time taken to prepare this evaluation report: | 15 Minutes |






